2002 Items That Match 2004 Institutional Benchmark Report: Freshmen |
|||||||||||||
Profile Category: | Averages and Significance | ||||||||||||
Level of Academic Challenge | 体育菠菜大平台 | Masters | All | Masters | All | ||||||||
9a:Preparing for class (studying, reading , writing, doing homework or lab work, analyzing data, rehearsing, and activities related to you academic program) | 3.58 | 3.91 | 4.16 | <.01/-.20 | <.001/-.33 | ||||||||
Specific Item Examples: | |||||||||||||
1c: Prepared two or more drafts of paper before handing in | 2.57 | 2.75 | 2.68 | <.05/-.18 | |||||||||
1d: Worked on paper/project that required integrating ideas or information from various sources | 2.91 | 3.06 | 3.04 | <.05/-.19 | <.05/-.17 | ||||||||
1f: Come to class without completing readings or assignments | 2.06 | 2.01 | 2.07 | ||||||||||
3: To what extent have your examinations during the current year challenged you to do your best work | 5.37 | 5.55 | 5.59 | <.05/-.17 | <.01/-.20 | ||||||||
4b: Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | 1.73 | 2.02 | 2.03 | <.001/-.33 | <.001/-.34 | ||||||||
5a: Number of problem sets that take you more than an hour to complete | NA | NA | NA | ||||||||||
5b: Number of problem sets that take you less than an hour to complete | NA | NA | NA | ||||||||||
1i: Put together ideas or concepts from different courses when completing assignments or during class discussions | 2.32 | 2.44 | 2.47 | <.05/-.15 | <.051-.19 | ||||||||
2a: Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | 2.97 | 2.96 | 2.94 | ||||||||||
4a:Number of assigned textbooks, books, or book-length packs of course readings | 3.09 | 3.37 | 3.48 | <.001/-.29 | <.001/-.41 | ||||||||
4c: Number of written papers or reports of 20 pages or more | 1.13 | 1.24 | 1.22 | <.001/-.18 | <.01/-.15 | ||||||||
4d: Number of written papers or reports between 5 and 19 pages | 2.28 | 2.42 | 2.47 | <.05/-.16 | <.01/-.21 | ||||||||
4e: Number of written papers or reports of fewer than 5 pages | 3.5 | 3.28 | 3.32 | <.01/.20 | <.05/.17 | ||||||||
2b: Analyzing the basic elements of an idea, experience, or theory, such as examining a particular case or situation in depth and considering its components | 2.91 | 3.11 | 3.14 | <.001/-.26 | <.001/-.31 | ||||||||
2c: Synthesizing and organizing ideas, information,arguments, or experiences into new more complex interpretations and relationships | 2.66 | 2.83 | 2.85 | <.01/-.20 | <.001/-.23 | ||||||||
2d: Making judgements about the value of information, arguments, or methods, such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | 2.7 | 2.81 | 2.8 | ||||||||||
2e: Applying theories or concepts to practical problems or in new situations | 2.77 | 2.94 | 2.99 | <.01/-.20 | <.001/-.26 | ||||||||
1r: Worked harder than you thought you could to meet an instructor's standards or expectations | 2.48 | 2.61 | 2.6 | <.05/-.15 | <.05/-.13 | ||||||||
10a: Spending significant amounts of time studying and on academic work | 2.87 | 3.1 | 3.13 | <.001/-.29 | <.001/-.33 | ||||||||
2002 Items That Match 2004 Institutional Benchmark Report: Seniors |
|||||||||||||
Profile Category: | Averages and Significance | ||||||||||||
Level of Academic Challenge | 体育菠菜大平台 | Masters | All | Masters | All | ||||||||
9a:Preparing for class (studying, reading , writing, doing homework or lab work, analyzing data, rehearsing, and activities related to you academic program) | 3.96 | 4 | 4.16 | ||||||||||
Specific Item Examples: | |||||||||||||
1c: Prepared two or more drafts of paper before handing in | 2.61 | 2.58 | 2.5 | ||||||||||
1d: Worked on paper/project that required integrating ideas or information from various sources | 3.28 | 3.34 | 3.33 | ||||||||||
1f: Come to class without completing readings or assignments | 2.22 | 2.05 | 2.11 | <.01/.24 | |||||||||
3: To what extent have your examinations during the current year challenged you to do your best work | 5.28 | 5.56 | 5.52 | <.01/-.24 | <.01/-.20 | ||||||||
4b: Number of books read on your own (not assigned) for personal enjoyment or academic enrichment | 2.07 | 2.19 | 2.21 | ||||||||||
5a: Number of problem sets that take you more than an hour to complete | NA | NA | NA | ||||||||||
5b: Number of problem sets that take you less than an hour to complete | NA | NA | NA | ||||||||||
1i: Put together ideas or concepts from different courses when completing assignments or during class discussions | 2.78 | 2.8 | 2.82 | ||||||||||
2a: Memorizing facts, ideas, or methods from your courses and readings so you can repeat them in pretty much the same form | 2.8 | 2.79 | 2.74 | ||||||||||
4a:Number of assigned textbooks, books, or book-length packs of course readings | 3.04 | 3.24 | 3.32 | <.01/-.19 | <.001/-.27 | ||||||||
4c: Number of written papers or reports of 20 pages or more | 1.52 | 1.64 | 1.65 | <.05/-.15 | <.01/-.18 | ||||||||
4d: Number of written papers or reports between 5 and 19 pages | 2.76 | 2.65 | 2.68 | ||||||||||
4e: Number of written papers or reports of fewer than 5 pages | 3.34 | 3.08 | 3.12 | <.01/.22 | <.05/.19 | ||||||||
2b: Analyzing the basic elements of an idea, experience, or theory, such as examining a particular case or situation in depth and considering its components | 3.05 | 3.26 | 3,27 | .001/-.28 | <.001/-.30 | ||||||||
2c: Synthesizing and organizing ideas, information,arguments, or experiences into new more complex interpretations and relationships | 2.88 | 3.04 | 3.05 | <.05/-.19 | <.01/-.21 | ||||||||
2d: Making judgements about the value of information, arguments, or methods, such as examining how others gathered and interpreted data and assessing the soundness of their conclusions | 2.82 | 2.94 | 2.93 | ||||||||||
2e: Applying theories or concepts to practical problems or in new situations | 3.15 | 3.17 | 3.17 | ||||||||||
1r: Worked harder than you thought you could to meet an instructor's standards or expectations | 2.61 | 2.71 | 2.68 | ||||||||||
10a: Spending significant amounts of time studying and on academic work | 2.91 | 3.09 | 3.11 | <.01/-.22 | <.01/-.25 |